Toutes les propriétés

Commerces GTA Online
Clubhouse
12 Lieux
Nous avons les prix d'achat pour ceux-ci, mais aucun modèle de revenus dont nous soyons sûrs, donc nous publions les prix et rien de plus.
Lieux
12| Lieu | Prix | Investissement total | Amortissement (heures réelles) |
|---|---|---|---|
| Del Perro Beach Clubhouse7 Del Perro Beach | $365,000 | — | — |
| Downtown Vinewood Clubhouse2214 Clinton Avenue | $472,000 | — | — |
| Grapeseed Clubhouse2111 East Joshua Road | $225,000 | — | — |
| Great Chaparral Clubhouse101 Route 68 | $200,000 | — | — |
| Hawick Clubhouse1778 Hawick Avenue | $495,000 | — | — |
| La Mesa Clubhouse137 Capital Boulevard | $449,000 | — | — |
| Paleto Bay Clubhouse1 Paleto Boulevard | $242,000 | — | — |
| Paleto Bay Clubhouse68 Paleto Boulevard | $250,000 | — | — |
| Pillbox Hill Clubhouse75 Elgin Avenue | $455,000 | — | — |
| Rancho Clubhouse1334 Roy Lowenstein Boulevard | $420,000 | — | — |
| Sandy Shores Clubhouse47 Algonquin Boulevard | $210,000 | — | — |
| Vespucci Beach Clubhouse4 Goma Street | $395,000 | — | — |
À propos de ce commerce
- Lieux
- Del Perro Beach Clubhouse, Downtown Vinewood Clubhouse, Grapeseed Clubhouse, Great Chaparral Clubhouse, Hawick Clubhouse, La Mesa Clubhouse, Paleto Bay Clubhouse, Paleto Bay Clubhouse, Pillbox Hill Clubhouse, Rancho Clubhouse, Sandy Shores Clubhouse, Vespucci Beach Clubhouse
- Locaux
- 12
Prix et revenus hebdomadaires du mode histoire provenant de GTA Wiki, CC BY-SA. Les chiffres de revenus de GTA Online sont notre propre compilation et sont signalés comme tels. Aucune affiliation avec Rockstar Games.
Dernière vérification le 14 septembre 2026
