Alle Immobilien

Unternehmen in GTA Online
Clubhouse
12 Standorte
Für diese haben wir die Kaufpreise, aber kein Einkommensmodell, hinter dem wir stehen würden, also veröffentlichen wir die Preise und sagen nichts weiter.
Standorte
12| Standort | Preis | Gesamtinvestition | Amortisation (echte Stunden) |
|---|---|---|---|
| Del Perro Beach Clubhouse7 Del Perro Beach | $365,000 | — | — |
| Downtown Vinewood Clubhouse2214 Clinton Avenue | $472,000 | — | — |
| Grapeseed Clubhouse2111 East Joshua Road | $225,000 | — | — |
| Great Chaparral Clubhouse101 Route 68 | $200,000 | — | — |
| Hawick Clubhouse1778 Hawick Avenue | $495,000 | — | — |
| La Mesa Clubhouse137 Capital Boulevard | $449,000 | — | — |
| Paleto Bay Clubhouse1 Paleto Boulevard | $242,000 | — | — |
| Paleto Bay Clubhouse68 Paleto Boulevard | $250,000 | — | — |
| Pillbox Hill Clubhouse75 Elgin Avenue | $455,000 | — | — |
| Rancho Clubhouse1334 Roy Lowenstein Boulevard | $420,000 | — | — |
| Sandy Shores Clubhouse47 Algonquin Boulevard | $210,000 | — | — |
| Vespucci Beach Clubhouse4 Goma Street | $395,000 | — | — |
Über dieses Unternehmen
- Standorte
- Del Perro Beach Clubhouse, Downtown Vinewood Clubhouse, Grapeseed Clubhouse, Great Chaparral Clubhouse, Hawick Clubhouse, La Mesa Clubhouse, Paleto Bay Clubhouse, Paleto Bay Clubhouse, Pillbox Hill Clubhouse, Rancho Clubhouse, Sandy Shores Clubhouse, Vespucci Beach Clubhouse
- Filialen
- 12
Preise und Wocheneinkommen des Story-Modus von GTA Wiki, CC BY-SA. Die Einkommenswerte für GTA Online sind unsere eigene Zusammenstellung und als solche gekennzeichnet. Nicht angegliedert an Rockstar Games.
Zuletzt überprüft am 14. September 2026
