All properties

GTA Online businesses
Clubhouse
12 Locations
We have the purchase prices for these but no income model we would stand behind, so we publish the prices and say nothing more.
Locations
12| Location | Price | Total investment | Payback (real hours) |
|---|---|---|---|
| Del Perro Beach Clubhouse7 Del Perro Beach | $365,000 | — | — |
| Downtown Vinewood Clubhouse2214 Clinton Avenue | $472,000 | — | — |
| Grapeseed Clubhouse2111 East Joshua Road | $225,000 | — | — |
| Great Chaparral Clubhouse101 Route 68 | $200,000 | — | — |
| Hawick Clubhouse1778 Hawick Avenue | $495,000 | — | — |
| La Mesa Clubhouse137 Capital Boulevard | $449,000 | — | — |
| Paleto Bay Clubhouse1 Paleto Boulevard | $242,000 | — | — |
| Paleto Bay Clubhouse68 Paleto Boulevard | $250,000 | — | — |
| Pillbox Hill Clubhouse75 Elgin Avenue | $455,000 | — | — |
| Rancho Clubhouse1334 Roy Lowenstein Boulevard | $420,000 | — | — |
| Sandy Shores Clubhouse47 Algonquin Boulevard | $210,000 | — | — |
| Vespucci Beach Clubhouse4 Goma Street | $395,000 | — | — |
About this business
- Locations
- Del Perro Beach Clubhouse, Downtown Vinewood Clubhouse, Grapeseed Clubhouse, Great Chaparral Clubhouse, Hawick Clubhouse, La Mesa Clubhouse, Paleto Bay Clubhouse, Paleto Bay Clubhouse, Pillbox Hill Clubhouse, Rancho Clubhouse, Sandy Shores Clubhouse, Vespucci Beach Clubhouse
- Premises
- 12
Prices and story-mode weekly income from GTA Wiki, CC BY-SA. GTA Online income figures are our own compilation and are labelled as such. Not affiliated with Rockstar Games.
Last verified September 14, 2026
