GTA 5 Properties & Businesses
Every property you can buy in GTA 5 story mode and every business you can buy in GTA Online, with payback in weeks and in real hours at the console.
GTA 5 story properties
16 story propertiesBuying any five properties satisfies the 100% completion requirement. Payback is computed from the price and income below, never stored.
0 weeks
22 weeks
76 weeks
76 weeks
87 weeks
100 weeks
106 weeks
122 weeks
128 weeks
211 weeks
219 weeks
568 weeks



| Property | Price | Income | Payback (weeks) | Payback (real hours) | Income / real hour |
|---|---|---|---|---|---|
| Vanilla UnicornTrevor | Free | $5,000 / week | 0 | 0 h | $893 |
| Smoke on the WaterFranklin | $204,000 | $9,300 / week | 22 | 123.2 h | $1,661 |
| Doppler CinemaMichael | $10,000,000 | $132,200 / week | 76 | 425.6 h | $23,607 |
| Ten Cent TheaterMichael | $20,000,000 | $264,000 / week | 76 | 425.6 h | $47,143 |
| The Hen HouseAny | $80,000 | $920 / week | 87 | 487.2 h | $164 |
| Downtown Cab Co.Franklin | $200,000 | $2,000 / week | 100 | 560 h | $357 |
| PitchersAny | $750,000 | $7,100 / week | 106 | 593.6 h | $1,268 |
| Tequi-la-laAny | $2,000,000 | $16,500 / week | 122 | 683.2 h | $2,946 |
| HookiesMichael / Franklin | $600,000 | $4,700 / week | 128 | 716.8 h | $839 |
| Tivoli CinemaMichael | $30,000,000 | $142,300 / week | 211 | 1,181.6 h | $25,411 |
| Los Santos CustomsFranklin | $349,000 | $1,600 / week | 219 | 1,226.4 h | $286 |
| Los Santos Golf ClubAny | $150,000,000 | $264,500 / week | 568 | 3,180.8 h | $47,232 |
| Car ScrapyardAny | $275,000 | $150 per destroyed car | 1834 × destroyed car | — | — |
| LSPD Auto ImpoundFranklin | $150,000 | $500 per towed car | 300 × towed car | — | — |
| McKenzie Field HangarTrevor | $150,000 | $7,000 per air mission | 22 × air mission | — | — |
| Sonar Collections DockAny | $250,000 | $23,000 per nuclear waste collected | 11 × nuclear waste collected | — | — |
One in-game day is 48 real minutes and one in-game week is 5.6 real hours, so a 100-week payback is 560 hours at the console.
Vehicle storage
7 story propertiesThese hold vehicles and earn nothing, so they never pay back.
| Property | Location | Price | Stores |
|---|---|---|---|
| Grove Street Garage | Davis, Los Santos | $30,000 | Cars (4) |
| Los Santos International Hangar | Los Santos International Airport, Los Santos | $1,378,600 | Aircraft |
| Pillbox Hill Garage | Pillbox Hill, Los Santos | $30,000 | Cars (4) |
| Puerto Del Sol Marina | Puerto Del Sol, Los Santos | $75,000 | Boats |
| Sandy Shores Airfield | Sandy Shores, Blaine County | Free | Helicopters, Aircraft |
| Vespucci Helipad | Puerto Del Sol, Los Santos | $419,850 | Helicopters |
| Vinewood Garage | East Vinewood, Los Santos | $30,000 | Cars (4) |
GTA Online businesses
20 GTA Online businessesRanked by net income per real hour at the cheapest location, everything upgraded, selling on the far route and buying supplies. Change any of it on the business page.
#1
#2
#3| # | Business | Locations | From | Total investment | Net / real hour | Net / active hour | Payback (real hours) |
|---|---|---|---|---|---|---|---|
| 1 | Auto Shop | 5 | $1,670,000 | $1,670,000 | $417,973 | $417,973 | 4 h |
| 2 | Salvage Yard | 5 | $1,620,000 | $1,620,000 | $278,750 | $278,750 | 5.8 h |
| 3 | Cocaine Lockup | 4 | $975,000 | $2,881,000 | $122,400 | $1,020,000 | 23.5 h |
| 4 | Hangar | 5 | $1,200,000 | $1,200,000 | $100,175 | $100,175 | 12 h |
| 5 | Bail Office | 5 | $1,650,000 | $1,650,000 | $99,375 | $99,375 | 16.6 h |
| 6 | Methamphetamine Lab | 4 | $910,000 | $2,636,500 | $90,000 | $690,000 | 29.3 h |
| 7 | Acid Lab | 1 | $750,000 | $1,000,000 | $57,913 | $2,664,000 | 17.3 h |
| 8 | Nightclub | 10 | $1,080,000 | $3,675,000 | $55,970 | $535,714 | 65.7 h |
| 9 | Bunker | 11 | $1,165,000 | $3,269,500 | $51,257 | $3,041,250 | 63.8 h |
| 10 | Weed Farm | 4 | $715,000 | $2,505,500 | $46,957 | $360,000 | 53.4 h |
| 11 | Counterfeit Cash Factory | 4 | $845,000 | $2,576,000 | $44,995 | $344,960 | 57.3 h |
| 12 | Document Forgery Office | 4 | $650,000 | $2,124,000 | $43,043 | $330,000 | 49.4 h |
| 13 | Arcade | 6 | $1,235,000 | $1,235,000 | $6,237 | $3,000,000 | 198 h |
Net per real hour is what the business earns while you do something else. Net per active hour counts only the minutes you must be present — resupply runs and the sale. The first answers whether to own it; the second answers whether to grind it.
Priced, not costed
7 GTA Online businessesWe have the purchase prices for these but no income model we would stand behind, so we publish the prices and say nothing more.
| Business | Locations | Price range |
|---|---|---|
| Clubhouse | 12 | $200,000 – $495,000 |
| Facility | 9 | $1,250,000 – $2,950,000 |
| Garment Factory | 1 | $2,350,000 |
| Hands On Car Wash | 1 | $1,000,000 |
| Higgins Helitours | 1 | $900,000 |
| McKenzie Field Hangar | 1 | $2,350,000 |
| Smoke on the Water | 1 | $850,000 |
Prices and story-mode weekly income from GTA Wiki, CC BY-SA. GTA Online income figures are our own compilation and are labelled as such. Not affiliated with Rockstar Games.
