All properties

GTA Online businesses
Facility
9 Locations
We have the purchase prices for these but no income model we would stand behind, so we publish the prices and say nothing more.
Locations
9| Location | Price | Total investment | Payback (real hours) |
|---|---|---|---|
| Paleto Bay | $1,250,000 | โ | โ |
| Mount Gordo | $1,465,000 | โ | โ |
| Sandy Shores | $2,740,000 | โ | โ |
| Zancudo River | $2,100,000 | โ | โ |
| Grand Senora Desert | $2,525,000 | โ | โ |
| Lago Zancudo | $1,670,000 | โ | โ |
| Route 68 | $2,312,500 | โ | โ |
| RON Alternates Wind Farm | $1,855,000 | โ | โ |
| Land Act Reservoir | $2,950,000 | โ | โ |
About this business
- Locations
- Paleto Bay, Mount Gordo, Sandy Shores, Zancudo River, Grand Senora Desert, Lago Zancudo, Route 68, RON Alternates Wind Farm, Land Act Reservoir
- Premises
- 9
Prices and story-mode weekly income from GTA Wiki, CC BY-SA. GTA Online income figures are our own compilation and are labelled as such. Not affiliated with Rockstar Games.
Last verified September 14, 2026
